“ Any Questions or Cancellations”
Please reach out to us with any questions about the vaccine pod staffing process
at the email address below in addition to using this for informing us about cancellations.
All Shift Cancellations need to be made no less than 24 hours in advance once the schedule has been finalized.
Any changes to a final schedule must be sent to vaccine_pod_staffing@stonybrookmedicine.edu.
All vaccine staff need to have HCS log in and CDMS access requested 24 hours in advance prior to starting your first shift.
POD LOCATION: Stony Brook University Research & Development Park
HOURS OF OPERATION: 7:00am-7:30pm
VACCINATION TYPE: Pfizer or Moderna
Frequency: 1st Dose or 2nd Dose or BOTH
# of people to be vaccinated: 2400
EMPLOYER: SBUH, CPMP, SBAS, SOM, SBCM, RF, Student, Staff co, non SB employee
STATUS: R=redeployed; V=volunteer; ES=extra service; P=paid
HOURS |
7am - 11am |
11am - 3pm |
3pm - 7:30pm |
|
|---|---|---|---|---|
| POD MANAGER (1) | 1 | A.Kabaciinski | A.Kabaciinski | E.Zazzera |
| MEDICAL CONSULT (3) | 1 | Haley Riordan PA RF p (7a-1p) | Haley Riordan PA RF p (7a-1p) | Nada Naiyer |
| NP, PA, MD | 2 | Jacqueline Skarre NP p | Jacqueline Skarre NP p | Jacqueline Skarre NP p |
| 3 | Catherine Sheng NP p (7a-1p) | |||
| ELIGIBILITY SUPERVISOR (1) | 1 | |||
| ELIGIBILITY (8-10) | 1 | Patricia Paulynn Mallari (SBU-P) | Patricia Paulynn Mallari (SBU-P) | |
| No CDMS required | 2 | Kingston Wong (SBU-P) | Kerri Reino 4:30-6 | |
| 3 | Coco Campbell (SBU-P) | |||
| 4 | Vincent Huang (SBU S-P) | Samantha Felix 9SBU J-P) | Atharva Banait (SBU-P) | |
| 5 | Allana Joe (SBU -P) | Allana Joe (SBU -P) | Chloe Cameron (SBU-P) | |
| 6 | Kerry Murphy (SBU-P) | Abigale Ervilus (SBU-P) | Kerry Murphy (SBU-P) | |
| 7 | Litzy Escobar (SBU-P) | Jessica Chan (SBU-P) | Indu Kavulli SBUH 3:30-7:30 | |
| 8 | Emma Keegan (SBU-P) | Allison Wang (SBU S P) | Hrithika Paul (SBU-P) | |
| 9 | Richard Urbanovic (SBU-P) | Richard Urbanovic (SBU-P) | Latorshia Curry SBUH-P 3:30-7:30 | |
| 10 | Blayse Buitrago (SBU-P) | Leelan Green (SON3-P) | Teng Da Li (SBU U3 P) | |
| FLOW CONTROL (8-10) | 1 | Makenzie Stewart (SBU,P) | Kristin Jackson (CPMP-P) | |
|
anyone |
2 | Vivian Kate Lin (SBU-P) | Nilay Sebat (SBU) | |
| 3 | Teng Da Li (SBU-S, P) | |||
| 4 | Ludan Zhang (SON#-P) | |||
| 5 | Emma Keegan (SBU-P) | John McNeil | ||
| 6 | Namrata Patel (SBU-S, P) | |||
| 7 | Monit Patel (SBU-S, P) | |||
| 8 | STATE 7 PEOPLE | STATE 7 PEOPLE | STATE 7 PEOPLE | |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| REGISTRATION SUPERVISOR (1) | 1 | |||
| REGISTRATION (10) | 1 | Shrey Shah (SBU-P) | ||
|
CDMS ACCESS REQUIRED |
2 | Chloe Kwok (SBU, P) | Chloe Kwok (SBU, P) | |
| 3 | ESSU Yvonne Hickey (10 hrs) | ESSU Yvonne Hickey (10 hrs) | ESSU Yvonne Hickey (10 hrs) | |
| 4 | ESSU Diana Harsch | ESSU Diana Harsch | Allyn Turnofsky (SBUH P) | |
| 5 | ESSU Karen Spennato | ESSU Karen Spennato | ||
| 6 | ESSU Patricia Casimano | ESSU Patricia Casimano | ||
| 7 | Kiran Sharma (SBU P) | Sandy Luong (SBU-P) | Dianne Martin | |
| 8 | Samantha Weber-Fishkin (PHD V) | Rachel Maloco (SBU-P) | Shrey Shah (SBU-P) | |
| 9 | Brandon Irizarry (PHD-V) | Keerthana Dutta (SBU-P) | Michael Muratore (SBUH 3:30-6) | |
| 10 | Raquel Batista V | Jasmeen Kaur (SON3 V) | ||
| 11 | Erin Herzog, BSW kd | Monica Soliman | Monica Soliman | |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| VACCINATOR SUPERVISOR (1) | 1 | |||
| VACCINATORS (24) | 1 | D'Arcy Marsh (SOM3-P) | Masooma Kazmi (SOM-4, P) | Chang Kim (SOM4-P) |
|
Clinical: med student, nursing student, dental student, RN CDMS ACCESS REQUIRED
|
2 | Ludan Zhang (SON#-P) | Tamia Baskin (SON3-V) | Sonia Joshi (SOM4-P) |
| 3 | Julie Lambelet (SON3-P) | Julie Lambelet (SON3-P) | Tamia Baskin (SON3-V) | |
| 4 | Jobi Kaye Brown (SON3-V) | Jobi Kaye Brown (SON3-V) | ||
| 5 | Marta Urbanovic (SON3-P) | Marta Urbanovic (SON3-P) | Marta Urbanovic (SON3-P) | |
| 6 | Sara Huie (SON3-P) | Sara Huie (SON3-P) | Sara Huie (SON3-P) | |
| 7 | Danai Hartley (SON3-P) | Danai Hartley (SON3-P) | Danai Hartley (SON3-P) | |
| 8 | Victoria Goldberg (SON3-P) | Victoria Goldberg (SON3-P) | Victoria Goldberg (SON3-P) | |
| 9 | Yuwen Cheng (SOM4-P) | Yuwen Cheng (SOM4-P) | Emily Leong (SOM4-P) | |
| 10 | Mandy Zheng (SON3-P) | Mandy Zheng (SON3-P) | Mandy Zheng (SON3-P) | |
| 11 | Alyssa Mangino (SOM4-P) | Samantha Lucker Gentile (SON3-P) | ||
| 12 | Rebecca Shum (SOM4-P) | Rebecca Shum (SOM4-P) | Rebecca Shum (SOM4-P) | |
| 13 | Jia Yu Li (SON3-P) | Jia Yu Li (SON3-P) | ||
| 14 | Elizabeth Ciancarelli (SON3-P) | Elizabeth Ciancarelli (SON3-P) | Jasmeen Kaur (SON3-V) | |
| 15 | Miriam Ucho (SON3-P) | Miriam Ucho (SON3-P) | Chima Amadi (SOM4-P) | |
| 16 | Nina Ramirez (SON3-P) | Nina Ramirez (SON3-P) | ||
|
Non-clinical: 8 of the 24 can be non-clinical scribes CDMS ACCESS REQUIRED |
17 | Courtney Wood (SON3-P) | Courtney Wood (SON3-P) | Apurva Parikh (SOM4-P) |
| 18 | Agata Lesniewski (SDM4-P) | Agata Lesniewski (SDM4-P) | ||
| 19 | Christine Pando (SOM4-P) | Christina Frohnhoefer (SON3-P) | Jasmine Kwan (SON3-P) | |
| 20 | Kaylagh WAlsh (SON3-P) | Kaylagh WAlsh (SON3-P) | Nathalie Velez (SON3-P) | |
| 21 | Pamela Villa-Coppiano (SON3-P) | Pamela Villa-Coppiano (SON3-P) | Pamela Villa-Coppiano (SON3-P) | |
| 22 | Kristina Meinardus | Shukai Zhong (SON3-P) | Shukai Zhong (SON3-P) | |
| 23 | Lyanne Oblein (SON3-P) | Amanda Loo (SON3-V) | Amanda Loo (SON3-V) | |
| 24 | Emily Leong (SOM4-P) | |||
| Ludan Zhang (SON-3, P) | Christopher Medrano (SOM-4, P) | |||
| Gina Dolisi (SDM-4, P) | ||||
| Elana Kurlander (SDM-4, P) | ||||
| *POST OBSERVATION (6) | 1 | SB EMS will provide | ||
| clinical | 2 | SB EMS will provide | ||
| 3 | DOH | DOH | DOH | |
| 4 | DOH | DOH | DOH | |
| *PHARMACY (4) | 1 | Pharmacy will provide | ||
| clinical: med student, nursing student, dental student, RN | 2 | Pharmacy will provide | ||
| 3 | ||||
| 4 | ||||
| HOUSEKEEPING (3) | American Maintenance | |||
| UPD/SECURITY | UPD will staff |
