Please reach out to us with any questions about the vaccine pod staffing process
at the email address below in addition to using this for informing us about cancellations.
All Shift Cancellations need to be made no less than 24 hours in advance once the schedule has been finalized.
Any changes to a final schedule must be sent to vaccine_pod_staffing@stonybrookmedicine.edu.
All vaccine staff need to have HCS log in and CDMS access requested 24 hours in advance prior to starting your first shift.
POD LOCATION: Stony Brook University Research & Development Park
HOURS OF OPERATION: 7:00am-7:30pm
VACCINATION TYPE: Pfizer or Moderna
Frequency: 1st Dose or 2nd Dose or BOTH
# of people to be vaccinated: 1200
EMPLOYER: SBUH, CPMP, SBAS, SOM, SBCM, RF, Student, Staff co, non SB employee
STATUS: R=redeployed; V=volunteer; ES=extra service; P=paid
HOURS |
7am - 11am |
11am - 3pm |
3pm - 7:30pm |
|
|---|---|---|---|---|
| POD MANAGER (1) | AR to fill | |||
| OPERATIONS (1) | SM to fill | |||
| *MEDICAL CONSULT (3) | 1 | Melissa Bosco-p | Melissa Bosco-p | Haley Riordan RF-p |
| NP, PA, MD | 2 | Denise Rosina/NP p CPMP State (7am-3pm) | Patrick Dooley -p-CPMP | Patrick Dooley -p-CPMP |
| 3 | ||||
| *REGISTRATION / MEDICAL SCREENERS (9 | Clinical Lead | Pamela Villa-Coppiano (SON3-V) | ||
| 1 | ||||
|
* 1-2 Clinical Lead(s) minimum per shift *
CDMS/NYSIIS Training |
2 | (TEMP) Elena Meehan | (TEMP) Elena Meehan | (TEMP) Elena Meehan |
| 3 | (TEMP) Daniel Bazrewski | (TEMP) Daniel Bazrewski | (TEMP) Daniel Bazrewski | |
| 4 | Shanti Olivero (SON3-V) | Josephine Zhen (SON4-V) | Josephine Zhen (SON4-V) | |
| 5 | Carmen Tan (SON4-V) | Carmen Tan (SON4-V) | Pamela Villa-Coppiano (SON3-V) | |
| 6 | Tiffany Chung (SDM3-V) | Tiffany Chung (SDM3-V) | Martha Urbanovic (SON3-V) | |
| 7 | Lisa Chen (SON4-V) | Lisa Chen (SON4-V) | Kailyn Dorrien (SON3-V) | |
| 8 | Wendy Chen (SON4-V) | Wendy Chen (SON4-V) | ||
| 9 | Brittany Luisi (SON3-V) | Yelynn Ho (SON4-V) | ||
| 10 | Amy Zheng | Janneth Parreno (SON4-V) | ||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| FLOW CONTROLER (13) | 1 | Zenab Elzamzamy (SBU-P) | Zenab Elzamzamy (SBU-P) | |
| anyone | 2 | Rachel Maloco (SBU-P) | Nina GU (SBU-P) | Nina GU (SBU-P) |
| 3 | Anna-Lena Alvarado (SBU RC S-P) | Anna-Lena Alvarado (SBU RC S-P) | Anna Ganguly (SBU P) | |
| 4 | Allana Joe (SBU-P) | Allana Joe (SBU-P) | Anna Ganguly (SBU P)) | |
| 5 | Easmin Chowdhury (SBU-P) | Seth Pileggi (SBUH RN-P) | Coco Campbell (SBU-P0 | |
| 6 | Rehnuma Bhuiyan (SBU P) | Megan Schiesser (SBUH EMS P) | Rehnuma Bhuiyan (SBU P) | |
| 7 | Mei Xia Chen Deng (SBU-P) | Mei Xia Chen Deng (SBU-P) | ||
| 8 | Amanda Loo (SON3-V) | Shu Min Yu (SBU-P) | ||
| 9 | Shery Thaker (SBU-V) | Cuishan Yuan (SBU-P) | Joann Lam (SBU P) | |
| 10 | Jaida Fisher (SBU-P) | |||
| 11 | Hrithika Paul (SBU UJ P) | Aya Halwah (SBU P) | ||
| 12 | Nina Ramirez (SON3-P) | Xiner Jiang (SBU-P) | ||
| 13 | Averill Bryan | Michelle Syty (SBU S P) | Alex Casamassima (SBU-P) | |
| 14 | Sheng Zheng (SBU J) | |||
| 15 | Flora Tan (SBU P) | |||
| 16 | Dawn Coppola endo | Dawn Coppola endo | Dawn Coppola endo | |
| 17 | ESSU Kara Spennato | ESSU Kara Spennato | ||
| 18 | ESSU Yvonne Hickey 7am -5 pm | ESSU Yvonne Hickey 7am -5 pm | ||
| 19 | ESSU Patricia Casimano | ESSU Patricia Casimano | ||
| 20 | ESSU Diana Harsch | ESSU Diana Harsch | ||
| 21 | ||||
| 22 | ||||
| *VACCINATORS (18) | 1 | |||
|
(9) Stations = 9 vaccinators & 9 scribes (note - clinical floaters if scribes not needed)
clinical: med student, nursing student, dental student, RN |
2 | Jamilyah Reed (SON4-P) | Jamilyah Reed (SON4-P) | |
| 3 | ||||
| 4 | Kimberly Marinos (SON4-V) | |||
| 5 | Talea Palmer (SON4-V) | Talea Palmer (SON4-V) | ||
| 6 | Caroline Dluginski (SON4-V) | |||
| 7 | Awilda Rios (SON4-P) | Awilda Rios (SON4-P) | ||
| 8 | Andrew Ginnegar (SON4-V) | |||
| 9 | Taylor Davidson (SON P) | Taylor Davidson (SON P) | Taylor Davidson (SON P) | |
| Scribes/Clinical floaters | 10 | Sarah Eng (SON4-P) | Sarah Eng (SON4-P) | Sarah Eng (SON4-P) |
| 11 | Cailey Hutchison (SON4-V) | Cailey Hutchison (SON4-V) | Cailey Hutchison (SON4-V) | |
| 12 | Brittany DiSisto (SON4-V) | |||
| 13 | Emily Gibbs (SON4-V) | Emily Gibbs (SON4-V) | Emily Gibbs (SON4-V) | |
| 14 | Ravleen Gubitosi (SON4) | Allison Charles (SON4-V) | Ravleen Grewal (SON4) | |
| 15 | Brooke Gubitosi (SON4-V) | Saniya Itrat (SON4 P) | Saniya Itrat (SON4 P) | |
| 16 | Dezere Gonzalez (SON4-V) | Dezere Gonzalez (SON4-V) | Dezere Gonzalez (SON4-V) | |
| 17 | Masooma Kazami (SOM4-P) | Stefanny Vieira (SDM4-P) | ||
| 18 | Alexia Lengyel (SON4-P) | |||
| 19 | ||||
| 20 | Matthew Noce scribe | Matthew Noce scribe | ||
| 21 | SON Faculty-Erin Zazzera w 8 students | SON Faculty-Erin Zazzera w 8 students | ||
| 22 | Christine Adams | Christine Adams | ||
| 23 | Jill Agostino | Jill Agostino | ||
| 24 | Olivia Todero | Olivia Todero | ||
| 25 | Denise Barrera-Trejo | Denise Barrera-Trejo | ||
| 26 | Francisco Bisono | Francisco Bisono | ||
| 27 | Brennan Bruschini | Brennan Bruschini | ||
| 28 | Leisha Cason | Leisha Cason | ||
| 29 | Damien Chan | Damien Chan | ||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| *POST OBSERVATION (6) | 1 | EMS will provide | ||
| clinical | 2 | EMS will provide | ||
| 3 | DOH | DOH | DOH | |
| 4 | DOH | DOH | DOH | |
| *PHARMACY (4) | 1 | Pharmacy will provide | ||
| clinical: med student, nursing student, dental student, RN | 2 | Pharmacy will provide | ||
| 3 | ||||
| 4 | ||||
| HOUSEKEEPING (3) | American Maintenance | |||
| UPD/SECURITY | UPD will staff |
