“ Any Questions or Cancellations”
Please reach out to us with any questions about the vaccine pod staffing process
at the email address below in addition to using this for informing us about cancellations.
All Shift Cancellations need to be made no less than 24 hours in advance once the schedule has been finalized.
Any changes to a final schedule must be sent to vaccine_pod_staffing@stonybrookmedicine.edu.
All vaccine staff need to have HCS log in and CDMS access requested 24 hours in advance prior to starting your first shift.
POD LOCATION: Stony Brook University Research & Development Park
HOURS OF OPERATION: 7:00am-7:30pm
VACCINATION TYPE: Pfizer or Moderna
Frequency: 1st Dose or 2nd Dose or BOTH
# of people to be vaccinated: 1200
EMPLOYER: SBUH, CPMP, SBAS, SOM, SBCM, RF, Student, Staff co, non SB employee
STATUS: R=redeployed; V=volunteer; ES=extra service; P=paid
HOURS |
7am - 11am |
11am - 3pm |
3pm - 7:30pm |
|
|---|---|---|---|---|
| POD MANAGER (1) | AR to fill | S.Marrriot | S.Marrriot | S.Marrriot |
| OPERATIONS (1) | SM to fill | A.Kabacinski | A.Kabacinski | A.Kabacinski |
| *MEDICAL CONSULT (3) | 1 | Patrick Dooley-p-CPMP | Patrick Dooley-p-CPMP | |
| NP, PA, MD | 2 | Bijan Mossadeghi | Richard Scriven-MD-v | Richard Scriven-MD-v |
| 3 | Haley Riordan | Klaudia Wozowczyk-PA-p-RF (MART) | ||
| *REGISTRATION / MEDICAL SCREENERS (9 | 1 | Samantha Lucker-gentile (SON-3) | Marta Urbanovic (SON-3, P) | |
|
* 1 Clinical Lead minimum per shift *
CDMS/NYSIIS Training |
2 | Ellen Sotomayer | Ellen Sotomayer | Amanda Moreno (SON-3, V) |
| 3 | Amanda Loo (SON-3, V) | Casey Nelson (SON-4, P) | Casey Nelson (SON-4, P) | |
| 4 | Michael Muratore | Winnie Chan (SON-4, V) | ||
| 5 | Victoria Hazan | Michael Mutatore | Michael Mutatore | |
| 6 | Damien Chan | Dana Gelb (SDM1 P) | Diane Martin | |
| 7 | Titilope Qdumuwagun (SON-4, P) | Alexa Jones (SHTM RC 2, P) | Liesha Cason | |
| 8 | (TEMP) Daniel Bazrewski | Xiayoing Lui (SON-4, V) | ||
| 9 | (TEMP) Daniel Bazrewski | Carlee Janelli (SON-4, P) | ||
| 10 | (TEMP) Daniel Bazrewski | |||
| 11 | ||||
| FLOW CONTROLER (13) | 1 | Easmin Chowdhury (SBU student, P) | Kate Scarinzi (SBU student, P) | Priyota Saha (SBU student, P) |
| anyone | 2 | Megan Schiesser (SBUH, EMS, P) | Rachel Maloco (SBU student, P) | Hongyu Ke, (SBU student , P) |
| 3 | Mei Xia Chen Deng (SBU student, P) | Mei Xia Chen Deng (SBU student, P) | ||
| 4 | Joshua Torres (SBU student, P) | Heera Bandi (SBU student , P) | ||
| 5 | Nandy Sukul (7am-1pm) | Jaida Fisher (SBU P) | Shrey shah (SBU student, P) | |
| 6 | Kallista Tong (SBU student , P) | Christopher Battista (SBU student, P) | ||
| 7 | Anna-Lena Alvarado (SBU, RC, student, P) | Anna-Lena Alvarado (SBU, RC, student, P) | ||
| 8 | Shrey Thaker (SBU student, V) | Joseph Kim (SBU student, P) MART | Allyn Turnofsky (SBUH, P) | |
| 9 | Rehnuma Bhuiyan (SBU student, P) | Namrata Patel (SBU student, P) | Amber Jacques (SBU student, P) | |
| 10 | Sharon Lin (SBU student, P) | Jaida Fisher (SBU P) | OR Brianna Carro | |
| 11 | Matthew Xie (SBU student, P) | Michelle Hoi (SBU student , P)k | ||
| 12 | OR Jazmin Fitzpatrick | OR Jazmin Fitzpatrick | OR Jazmin Fitzpatrick | |
| 13 | OR Brianna Carro | OR Brianna Carro | Abigale Ervilus (SBU student P) | |
| 14 | OR Denise Cardello | Anna-Lena Alvarado (SBU, RC, student, P) | ||
| 15 | ||||
| 16 | ||||
| 17 | OR Ryan Stanzione | |||
| 18 | OR Gia Baillie | OR Gia Baillie | ||
| 19 | OR Giselle Bueno | |||
| 20 | OR Katelyn Meyer | OR Katelyn Meyer | OR Katelyn Meyer | |
| 21 | OR Kenneth Tomlinson | OR Kenneth Tomlinson | OR Kenneth Tomlinson | |
| *VACCINATORS (18) | 1 | Masooma Kazmi (SOM-4, P) | Masooma Kazmi (SOM-4, P) | Stella Tsui (SOM-4, P) |
|
clinical: med student, nursing student, dental student, RN |
2 | Corrine Smith (SON-4,P) | Agata Lesniewski (SDM-4, P) | Asha Job (SOM-4, P) |
| 3 | Eric Roth (SOM-4, P) | |||
| 4 | Brittany Swinick (SON-4, V) | Betty Shi (SON-4, V) | Betty Shi (SON-4, V) | |
| 5 | Elizabeth Scopo (SON-4, V) | Kristen Lerna (SON-4, V) | Amanda Montana (SON-4, V) | |
| 6 | Christian Archer (SON-4, V) | Christian Archer (SON-4, V) | Alexandria Schimmel (SON-4, V) | |
| 7 | Denise Barrera-Trejo (SON-4, V) | Denise Barrera-Trejo (SON-4, V) | Damien Chan (SON-4, V) | |
| 8 | Julian Cuesta (SON-4, V) | Nicole Rickey (SON-4, V) | Christine Adams (SON-4, V) | |
| 9 | Annie Yin (SON-4, P) | Anastasia (Linyun) Hu (SON-4-, V) | Anastasia (Linyun) Hu (SON-4-, V) | |
| Clinical floaters | 10 | Xiaoying Lui (SON-4, V) | Xiaoying Lui (SON-4, V) | |
| 11 | Alexandria Schimmel (SON-4, V) | Jessica Jaigobin (SON-4, V) | Melissa Reyes (SON-4, V) | |
| 12 | Christine Adams (SON-4, V) | Matthew Saltzman (SON-4, V) | Awilda Rios (SON-4, V) | |
| 13 | Nora Connolly (SON-4, V) | Taylor Davidson (SON-4, V) | Jamilyah Reed (SON-4, P) | |
| 14 | Sean O'Brien SON | Rahat Bukhari (SON-4, V) | Rahat Bukhari (SON-4, V) | |
| 15 | Titilope Qdumuwagun (SON-4, P) | Sophia Jacobs (SOM-4, V) | Nicolette Rascionato (SON-4, V) | |
| 16 | Dyalan Mitchell (SON-4, P) | OR Ryan Stanzione | Christopher McAuliff (SON, V) | |
| 17 | Matthew Saltzman (SON-4, V) | OR Denise Cardello | Mary Chimezie (SON-4, V) | |
| 18 | Sophia Jacobs (SOM-4, P) | OR Gia Baillie | OR Denise Cardello | |
| 19 | OR Ryan Stanzione | OR Giselle Bueno | OR Giselle Bueno | |
| 20 | (TEMP) Kimberly Winterman RN | (TEMP) Kimberly Winterman RN | (TEMP) Kimberly Winterman RN | |
| 21 | ||||
| 22 | (TEMP) Kim DeCristofaro | (TEMP) Kim DeCristofaro | (TEMP) Kim DeCristofaro | |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| *POST OBSERVATION (6) | 1 | EMS will provide | ||
| clinical | 2 | EMS will provide | ||
| 3 | DOH | DOH | DOH | |
| 4 | DOH | DOH | DOH | |
| *PHARMACY (4) | 1 | Pharmacy will provide | ||
| clinical: med student, nursing student, dental student, RN | 2 | Pharmacy will provide | ||
| 3 | ||||
| 4 | ||||
| HOUSEKEEPING (3) | American Maintenance | |||
| UPD/SECURITY | UPD will staff |
